| 3G- | Third Generation |
| AC-- | Alternating Current |
| ADSL- | Asymmetric Digital Subscriber Line |
| AM-- | Amplitude Modulation |
| ANSI-- | American National Standards Institute |
| ARP-- | Address Resolution Protocol |
| ARPA-- | Advanced Research Projects Agency |
| ARPANET-- | Advanced Research Projects Agency Network |
| ASCII-- | American Standard Code for Information Interchange |
| ATM-- | Automated Teller Machine |
| AVI-- | Audio Video Interleave |
| BBS-- | Bulletin Board System |
| bits-- | binary digit |
| BMP-- | Bitmap |
| BNC-- | British Naval Connector |
| bps-- | bits per second |
| CAD-- | Computer Aided Design |
| CAI-- | Computer Assisted Instruction |
| CAL-- | Computer Aided Learning |
| CAVE-- | Cave Automatic Virtual Environment |
| CBT-- | Computer Based Training |
| CCTV-- | Closed Circuit Television |
| CDMA-- | Code Division Multiple Access |
| CD-ROM-- | Compact Disk Read-Only Memory |
| CMOS-- | Complementary Metal–Oxide Semiconductor |
| COBOL-- | Common Business Oriented Language |
| CRBT-- | Caller Ring Back Tone |
| CSMA/CD-- | Carrier Sense Multiple Access/Collision Detection |
| CSU/DSU-- | Channel Service Unit/Data Service Unit |
| CVT-- | Constant Voltage Transformer |
| DARPA-- | Defense Advanced Research Projects Agency |
| DDoS-- | Distributed Denial of Service |
| DHCP-- | Defense Advanced Research Projects Agency |
| DNS-- | Domain Name System |
| DOS-- | Disk Operating System |
| DTH-- | Direct To Home |
| DVD-- | Digital Versatile Disk |
| DVD-RW-- | Digital Versatile Disk Rewritable |
| EBCDIC-- | Extended Binary Coded Decimal Interchange Code |
| EDI-- | Electronic Data Interchange |
| EMI-- | Electromagnetic Interference |
| ETDSA-- | Electronic Transaction and Digital Signature Act |
| FAQ-- | Frequently Asked Questions |
| FAT-- | File Allocation Table |
| FM-- | Frequency Modulation |
| FTP-- | File Transfer Protocol |
| FTTH-- | Fiber to the home |
| GBps-- | GigaBytes per Second |
| Gbps-- | Gigabits per second |
| GIF-- | Graphics Interchange Format |
| GPL-- | General Public License |
| GPRS-- | General Packet Radio Service |
| HDD-- | Hard Disk Drive |
| HTTP-- | Hyper Text Transfer protocol |
| IAB-- | Internet Architecture Board |
| ICT-- | Information and communications technology |
| IEEE-- | Institute of Electrical and Electronics Engineers |
| IETF-- | Internet Engineering Task Force |
| IP-- | Internet Protocol |
| IPX-- | Internetwork Packet Exchange |
| IPX/SPX-- | Internetwork Packet Exchange/Sequenced Packet Exchange |
| IRC-- | Internet Relay Chat |
| ISDN-- | Integrated Services Digital Network |
| ISOC-- | Internet Society |
| ISP-- | Internet Service Provider |
| IT-- | Information Technology |
| JPEG-- | Joint Photographic Experts Group |
| Kbps-- | Kilobits Per Second |
| LAN-- | Local Area Network |
| LCD-- | Liquid Crystal Display |
| LED-- | Light Emitting Diode |
| MAC-- | Media Access Control |
| MBR-- | Master Boot Record |
| MIDI-- | Musical Instrument Digital Interface |
| MODEM-- | Modulator Demodulator |
| MPEG-- | Moving Picture Experts Group |
| MSAV-- | Microsoft Antivirus |
| MUK-- | Multimedia Upgrade Kits |
| NAT-- | Network Address Translation |
| NAV-- | Norton Antivirus |
| NETBIOS-- | Network Basic Input/Output System |
| NIC-- | Network Interface Card |
| NITC--- | National Information Technology Centre |
| NITCC-- | National Information Technology Co-ordination Committee |
| NITDC-- | National Information Technology Development Committee |
| NOS-- | Network Operating System |
| NSFNET-- | National Science Foundation Network |
| OS-- | Operating System |
| PAT-- | Port Address Translation |
| PDF-- | Portable Document Format |
| POP-- | Post Office Protocol |
| PSTN-- | Public Switched Telephone Network |
| PUK-- | Personal Unblocking Key |
| RAM-- | Random Access Memory |
| RDBMS-- | Relational Database Management System |
| RJ-45-- | Registered Jack - 45 |
| ROM-- | Read Only Memory |
| ROMBIOS-- | Read Only Memory Basic Input Output System |
| SIM-- | Subscriber Identity Module |
| SMA-- | Screw Mounted Adapter |
| SMTP-- | Simple Mail Transfer Protocol |
| STP-- | Shielded Twisted Pair |
| TCP-- | Transmission Control Protocol |
| TCP/IP-- | Transmission Control Protocol/Internet Protocol |
| UNCITRAL-- | United Nations Commission on International Trade Law |
| UPS | Uninterruptible Power Supply |
| URL-- | Uniform Resource Locator |
| USB-- | Universal Serial Bus |
| UTP-- | Unshielded Twisted Pair |
| VOIP-- | Voice over Internet Protocol |
| VR-- | Virtual Reality |
| VRML-- | Virtual Reality Modeling Language |
| VSAT-- | Very Small Aperture Terminal |
| W3C-- | World Wide Web Consortium |
| WAN-- | Wide Area Network |
| Wifi-- | Wireless Fidelity |
| WiMax-- | Worldwide Interoperability for Microwave Access |
| WLAN-- | Wireless Local Area Network |
| WWW-- | World Wide Web |
| XGA-- | Extended Graphics Array |
SEE Computer Science QBASIC Programming Specification Table 2076, Networking and Telecommunication, Ethical and Social Issues in ICT, Computer Security, E-Commerce, Contemporary Technology, Number System, Database Management System (MS Access), Modular Programming, Sequential File Handling, C Programming Basics, SEE Computer E-Book Grade IX and X PYTHON
Thursday, February 6, 2020
120 Full Forms [SEE Computer Science 2076]
120 Full Forms [SEE Computer Science 2076]
Subscribe to:
Post Comments (Atom)
Thanks for uploading
ReplyDelete